GoldMining's Aggregated Measured, Indicated and Inferred Resource Statement across all its Projects1,2,3.
Deposit | Cut-off4 | Tonnes | Grade | Contained Metal | ||||||
Gold | Silver | Copper | Gold Eq | Gold | Silver | Copper | Gold Eq | |||
(g/t) | (Mt) | (g/t) | (g/t) | (%) | (g/t) | (Moz) | (Moz) | (Mlbs) | (Moz) | |
Measured Resources | ||||||||||
Titiribi5 | 0.30 | 85.00 | 0.39 | -- | 0.15 | 0.62 | 1.06 | -- | 285.6 | 1.69 |
Yellowknife6 | 0.5/1.5 | 1.18 | 2.12 | -- | -- | 2.12 | 0.08 | -- | -- | 0.08 |
Total | 1.14 | -- | 285.6 | 1.77 | ||||||
Indicated Resources | ||||||||||
Titiribi5 | 0.30 | 349.60 | 0.40 | -- | 0.10 | 0.55 | 4.49 | -- | 775.7 | 6.20 |
Yellowknife6 | 0.5/1.5 | 12.93 | 2.35 | -- | -- | 2.35 | 0.98 | -- | -- | 0.98 |
São Jorge7 | 0.30 | 14.28 | 1.55 | -- | -- | 1.55 | 0.71 | -- | -- | 0.71 |
Cachoeira8 | 0.35 | 17.47 | 1.23 | -- | -- | 1.23 | 0.69 | -- | -- | 0.69 |
La Mina10 | 0.30 | 33.77 | 0.73 | 2.08 | 0.21 | 1.06 | 0.79 | 2.25 | 159.4 | 1.15 |
Crucero11 | 0.40 | 30.65 | 1.01 | -- | -- | 1.01 | 0.99 | -- | -- | 0.99 |
Total | 8.66 | 2.25 | 935.1 | 10.73 | ||||||
Measured and Indicated Resources | ||||||||||
Total | 9.80 | 2.25 | 1,220.7 | 12.50 | ||||||
Inferred Resources | ||||||||||
Titiribi5 | 0.30 | 241.90 | 0.41 | -- | 0.04 | 0.47 | 3.16 | -- | 212.6 | 3.62 |
Yellowknife6 | 0.5/1.5 | 9.30 | 2.47 | -- | -- | 2.47 | 0.74 | -- | -- | 0.74 |
São Jorge7 | 0.30 | 17.58 | 1.27 | -- | -- | 1.27 | 0.72 | -- | -- | 0.72 |
Cachoeira8 | 0.35 | 15.67 | 1.07 | -- | -- | 1.07 | 0.54 | -- | -- | 0.54 |
La Mina10 | 0.30 | 56.24 | 0.58 | 2.32 | 0.14 | 0.80 | 1.05 | 4.19 | 171.4 | 1.45 |
Crucero11 | 0.40 | 35.78 | 1.00 | -- | -- | 1.00 | 1.15 | -- | -- | 1.15 |
Yarumalito12 | 0.50 | 66.27 | 0.58 | -- | 0.09 | 0.70 | 1.23 | -- | 129.3 | 1.50 |
Total | 8.58 | 4.19 | 513.3 | 9.71 | ||||||
80% Interest in U.S. GoldMining Inc. | ||||||||||
Whistler M&I9 | $10/t $25/t | 294.5 | 0.42 | 2.01 | 0.16 | 0.68 | 3.93 | 18.99 | 1,024.0 | 6.48 |
Whistler Inferred9 | $10/t $25/t | 198.2 | 0.52 | 1.81 | 0.07 | 0.65 | 3.31 | 11.52 | 317.0 | 4.16 |
Notes:
- Mineral resources are not mineral reserves and do not have demonstrated economic viability. There is no certainty that all or any part of the mineral resources will be converted into mineral reserves. The estimate of mineral resources may be materially affected by environmental permitting, legal, title, taxation, sociopolitical, marketing or other relevant issues.
- The above global resource estimate table is provided for informational purposes only and is not intended to represent the viability of any project on a standalone or global basis. The exploration and development of each project, project geology and the assumptions and other factors underlying each estimate, are not uniform and will vary from project to project. Please refer to the technical report for each respective project, as referenced herein, for detailed information respecting each individual project.
- All quantities are rounded to the appropriate number of significant figures; consequently sums may not add up due to rounding.
- Gold cut-off based on g/t for all projects except for Whistler, which is gold equivalent cut-off and is based on a NSR US$/t
- Notes for Titiribi:
- Based on technical report titled "Technical Report on the Titiribi Project, Department of Antioquia, Colombia” with an effective date of June 14, 2021, which is available at www.sedarplus.ca under GoldMining’s SEDAR+ profile.
- Notes for Yellowknife:
- Based on technical report titled “Independent Technical Report Yellowknife Gold Project Northwest Territories, Canada” with an effective date of March 1, 2019, and amended and re-stated on June 9, 2021 which is available at www.sedarplus.ca under GoldMining’s SEDAR+ profile.
- Notes for Sao Jorge:
- Based on technical report titled “São Jorge Gold Project, Pará State, Brazil, Independent Technical Report on Mineral Resources” with an effective date of May 31, 2021, which is available at www.sedarplus.ca under GoldMining’s SEDAR+ profile.
- Notes for Cachoeira:
- Based on technical report titled "Technical Report and Resource Estimate on the Cachoeira Property, Pará State, Brazil" with an effective date of April 17, 2013 and amended and re-stated October 2, 2013, which is available at www.sedarplus.ca under GoldMiningꞌs SEDAR+ profile.
- Notes for Whistler:
- Additional details of the Whistler mineral resource estimate are set forth in the S-K 1300 Report titled “S-K 1300 Technical Report Summary Initial Assessment for the Whistler Project”, Effective Date 12 September 2024 and Date of Issue 7 October 2024, a copy of which is available under the Company's profile at www.sec.gov.
- Notes for La Mina:
- Based on technical report titled “NI 43-101 Technical Report and Preliminary Economic Assessment for the La Mina Project", with an effective date of July 24, 2023 which is available at www.sedarplus.ca under GoldMining’s SEDAR+ profile.
- Notes for Crucero:
- Based on technical report titled “Technical Report on the Crucero Property, Carabaya Province, Peru" with an effective date of December 20, 2017, which is available at www.sedarplus.ca under GoldMining’s SEDAR+ profile.
- Notes for Yarumalito:
- Based on a technical report titled "Technical Report: Yarumalito Gold-Copper Property, Departments of Antioquia and Caldas, Republic of Colombia" with an effective date of April 1, 2020, which is available at www.sedarplus.ca under GoldMining's SEDAR+ profile.